| Thursday, Sept. 19nd, 2024 In-person 5:30pm — 8:45 pm | Navigating the Boundaries between Fundamental and Applied Research in Zeolite CatalysisProf. Jeffrey D. Rimer, University of Houston 2024–2025 CCP Welcome Letter » Announcement & Abstract » Student Speaker Magnesiothermic Reduction of Carbon Dioxide in a Porous Monolith for Carbon Dioxide-Derived Composite Materials Hadas Elazar-Mittelman, Johns Hopkins University |
| Thursday, Oct. 17th, 2024 In-person 5:30pm — 8:45 pm Postponed | Novel Rare Earth Technology in Fluid Catalytic CrackingDr. Yuying Shu, Catalysts Technologies, W. R. Grace & Co., Columbia MD Announcement & Abstract » |
| Thursday, Jan. 16th, 2025 In-person 5:30pm — 8:45 pm | Designing Microporous Catalysts to Overcome Material and Reaction LimitationsProf. Michele Sarazen, Princeton University Announcement & Abstract » |
| Tuesday, Feb. 18th, 2025 In-person 5:30pm — 8:45 pm | Novel Rare Earth Technology in Fluid Catalytic CrackingDr. Yuying Shu, Catalysts Technologies, W. R. Grace & Co., Columbia MD Announcement & Abstract » |
| Thursday, Mar. 20th, 2025 In-person 5:30pm — 8:45 pm | Introduction to Additive Manufacturing and Energy ApplicationsProf. Kelvin Fu, University of Delaware Announcement & Abstract » Flash Talk Improved Structuring Technology for Sorbents and Catalysts Dr. Bob Grasso, W.L. Gore & Associates Student Speaker Two-Dimensional MXene Supported Metal Catalysts for Plastic Waste Hydrogenolysis Ali Kamali, University of Delaware |
2023–2024 Meeting Program
| Thursday, Sept. 21st, 2023 In-person 5:30pm — 8:45 pm | Ab initio and machine learning models to infer catalytic reaction mechanismsProf. Srinivas Rangarajan, Lehigh University 2023–2024 CCP Welcome Letter » Announcement & Abstract » Student Speaker Investigation of Crystallization of LTA Zeolite Catalyst Using Raman Spectra Song Luo, University of Delaware |
| Thursday, Oct. 19th, 2023 In-person 5:30pm — 8:45 pm | Active site requirements for chemoselective hydrogenation with binary and ternary intermetallicsProf. Robert Rioux, Penn State University Announcement & Abstract » Student Speaker Understanding the role of corrosion and reactive oxygen species in electrochemical ozone production Rayan Alaufey, Drexel university |
| Wednesday, Nov. 15th, 2023 In-person 5:30pm — 8:45 pm | Performance of Bimetallic Hydroprocessing Catalysts in Liquid-Full ReactorsDr. Hasan Dindi, DuPont (Retired) Announcement & Abstract » Student Speaker Studying ZrO2 Active Sites for Biomass Upgrading Mengjie Fan, University of Pennsylvania |
| Thursday, Jan. 18th, 2024 In-person 5:30pm — 8:45 pm | Designing solvent microenvironments in zeolite catalysts using atomistic simulations for sustainable fuels and chemicalsProf. Brandon C. Bukowski, Johns Hopkins University Announcement & Abstract » Student Speaker Observation of Dual Catalytic Sites for Selective Oxidation of Ethanol over Zeolite-Supported Gold Catalysts Yiteng Zheng, Princeton University |
| Thursday, Feb. 15th, 2024 In-person 5:30pm — 8:45 pm | Ethylene Oxide Catalyst and Process Innovations: A Successful Journey Towards a Sustainable Industrial ProcessDr. Madan M. Bhasin, Innovative Catalytic Solutions, LLC Announcement & Abstract » Student Speaker The Role of Site Flexibility in the Activity of Fe-N-C catalysts Piaoping Yang, University of Delaware |
| Thursday, Mar. 21st, 2024 In-person 5:30pm — 8:45 pm | Membrane Reactor: Coupling Catalytic Reaction and Separation for Dehydrogenation of Light AlkanesProf. Dongxia Liu, University of Delaware Announcement & Abstract » Second Speaker Fe2(MoO4)3/ZSM-5 catalysts for methane aromatization to benzene Gagandeep Dhillon, Johnson Matthey |
2022–2023 Meeting Program
| Thursday, Sept. 22nd, 2022 In-person | Catalysis – An Indispensable Tool for Sustainable DevelopmentDr. Sourav Sengupta, DuPont 2022–2023 CCP Welcome Letter » Announcement & Abstract » Student Speaker Techno-economics and Scale-up of Electrochemical CO2 Reduction to Carboxylic Acids Bradie Crandall, University of Delaware |
| Thursday, Oct. 20th, 2022 In-person | Optimization and Scale-Up of Catalyst Manufacturing Unit OperationsDr. William G. Borghard, Rutgers University Announcement & Abstract » Student Speaker Simulation of Zinc Oxide Atomic Layer Deposition in Mesoporous Substrate for Improved Zeolitic Imidazolate Framework Membrane Synthesis Peter Corkery, Johns Hopkins University |
| Thursday, Nov. 10th, 2022 In-person | Preparation and Applications of Bimetallic Catalysts Using Electroless Deposition Methods Prof. John R. Monnier, University of South Carolina Announcement & Abstract » Student Speaker Metathesis, Molecular Redistribution of Alkanes, and the Chemical Upcycling of Low-Density Polyethylene Doyoung Kim, University of Delaware |
| Thursday, Jan. 19th, 2023 In-person | Enantioselective Catalysts Based on Metal-Organic Framework-Supported NucleotidesProf. Michael Tsapatsis, Johns Hopkins University Announcement & Abstract » Student Speaker Understanding Polymer-Porous Solid Interactions for Polymer Upcycling Tian Ren, University of Pennsylvania |
| Thursday, Feb. 16th, 2023 In-person | Electrochemical Systems for Carbon Dioxide UtilizationProf. Feng Jiao, University of Delaware Announcement & Abstract » Student Speaker Tuning Oxygen-Containing Functional Groups and Reactivity of Carbon Surfaces Jiahua Zhou, University of Delaware |
| Thursday, Mar. 16th, 2023 In-person | Catalytic Oxidation of Ventilation Air MethaneDr. Yuliana Lugo-José, Johnson Matthey Inc. Announcement & Abstract » Student Speaker Direct Conversion of Ethylene to Propylene Through Simultaneous Ethylene Dimerization and Olefin Metathesis Eli Ream, Lehigh University |
2021–2022 Meeting Program
| Thursday, Sept. 23rd, 2021 Webinar | Embracing the Complexity of Catalytic Structures: Engineering Nonstoichiometric Mixed Metal Oxides for Oxygen ElectrocatalysisProf. Eranda Nikolla, Wayne State University 2021–2022 CCP Welcome Letter » Announcement & Abstract » Student Speaker Feasibility Study of Combining Direct Air Capture of CO2 and Methanation with Dual Function Materials (DFM) Chae Jeong-Potter, Columbia University |
| Thursday, Oct. 21st, 2021 Webinar | Earth-abundant Fe Catalysts for the Conversion of BiomassProf. Yong Wang, Washington State University, Pacific Northwest National Laboratory Announcement & Abstract » Student Speaker The effects of SMSI on m-Cresol hydrodeoxygenation over Pt/Nb2O5 and Pt/TiO2 Renjing Huang, University of Pennsylvania |
| Thursday, Nov. 11th, 2021 Webinar | Atomically Dispersed Supported Platinum Catalysts: Synthesis, Characterization, Structure, Stabilization, and Catalysis of Reactions including CO Oxidation and Propane DehydrogenationProf. Bruce Gates, University of California, Davis Announcement & Abstract » Student Speaker Bridging the Gap Between Model Alkanes and Polyolefin Hydrocracking Brandon Vance, University of Delaware |
| Thursday, Jan. 20th, 2022 12:00pm — 2:00pm Webinar | Three-way catalysts: Innovation within a mature technologyDr. David Thompsett, Johnson Matthey Announcement & Abstract » Dave Thompsett Abstract » Student Speaker A Paradigm Shift in the Nature of the Active Surface of the Bismuth Molybdate Catalyst during the Selective Oxidation of Propylene Bar Mosevitzky Lis, Lehigh University |
| Thursday, Feb. 24th, 2022 Webinar | CatBioCat: Harnessing the Strengths of Heterogeneous Catalysis and Enzyme Catalysis in Biomass ValorizationProf. Alan M. Allgeier, University of Kansas 2021 CCP Award Winner Announcement & Abstract » Student Speaker Ethane Non-oxidative Dehydrogenation over Co/SiO2 — Pretreatment and Regeneration Kewei Yu, University of Delaware |
| Thursday, Mar. 24th, 2022 Webinar | Development of a New Generation of Stable, Tunable, and Catalytically Active Nanoparticles Produced By the in-Situ and Ex-Situ Synthesis MethodsProf. Alexander Orlov, Stony Brook University Call for nominations for 2022–2023 CCP Officers Announcement & Abstract » Student Speaker Spin-crossing in heterogeneous catalysis by atomically dispersed transition metals. An example: Ethane dehydrogenation by Co/SiO2 Sanjana Srinivas, University of Delaware |
| Thursday, Apr. 21st, 2022 Webinar | Advancing Catalytic Materials for Ammonia Redox Cycling by Machine LearningProf. Hongliang Xin, Virginia Tech Announcement & Abstract » Student Speaker Inferring structure-entropy correlations of zeolite-adsorbate interactions using Monte-Carlo simulations & machine learning Christopher Rzepa, Lehigh University |
| Thursday, May 5th, 2022 Webinar | 2022 CCP Virtual Spring Symposium, Day 1 8:50am — 12:05pm EST Click here for details and registration » |
| Friday, May 6th, 2022 Webinar | 2022 CCP Virtual Spring Symposium, Day 2 8:50am — 12:05pm EST Click here for details and registration » |
| Wednesday, June 8th, 2022 In-person | 2022 CCP Student Poster Session — In-person event 5:30pm EST Poster Session Begins, 7:00pm EST Dinner Click here for details and registration » |
2020–2021 Meeting Program
| Thursday, Sept. 17th, 2020 Webinar | Dual Function Materials for the selective capture of CO2 from simulated flue gas and its catalytic conversion to synthetic natural gas (CH4) by addition of renewable or waste H2Prof. Robert J. Farrauto, Columbia University 2020–2021 CCP Welcome Letter » Announcement & Abstract » Student Speaker “Intelligent” Pt Catalysts Supported on LaFeO3 Films Prepared by Atomic Layer Deposition Xinyu Mao, University of Pennsylvania |
| Thursday, Oct. 15th, 2020 Webinar | Towards Sustainable Energy and Materials: Carbon Capture, Utilization and Storage (CCUS)Prof. A.-H. Alissa Park, Columbia University Announcement & Abstract » Student Speaker Finned Zeolite Catalysts Heng Dai, University of Houston |
| Thursday, Nov. 12th, 2020 Webinar | 2020 CCP Award Recipient Talk:From C5 Sugars to Industrial Chemicals Through Catalysis Prof. Raul F. Lobo, University of Delaware Announcement & Abstract » Student Speaker Dehydra-decyclization of Tetrahydrofuran to 1,3-butadiene over ZrO2 Yichen Ji, University of Pennsylvania |
| Thursday, Jan. 14th, 2021 Webinar | From Atoms to Automobiles: Exhaust Emission Control CatalystsDr. Hai-Ying Chen, Johnson Matthey Announcement & Abstract » Student Speaker Role of Ga in non-oxidative dehydrogenation of ethane on Ga/Al2O3 catalyst Sai Praneet Batchu, University of Delaware |
| Thursday, Feb. 4th, 2021 Virtual Poster Session | 2021 Annual CCP Student Poster Session Virtual poster session Program and Abstracts » |
| Thursday, Feb. 25th, 2021 Webinar | Tailoring Metal Oxide Redox and Surface Properties for Sustainable Energy ConversionProf. Fanxing Li, NC State University Call for nominations for 2021–2022 CCP Officers Announcement & Abstract » Student Speaker Oxidative Coupling of Methane over Mn-Na2WO4/SiO2 catalysts Sagar Sourav, Lehigh University |
| Thursday, Mar. 25th, 2021 Webinar | Bridging the Gap: Heterogeneous Catalysis by Homogeneous CatalystsProf. Fuat Celik, Rutgers, The State University of New Jersey 2nd call for nominations for 2021–2022 CCP Officers Announcement & Abstract » Student Speaker Theoretical study of ethylene hydroformylation on atomically dispersed Rh/Al2O3 catalysts: Reaction mechanism and influence of ReOx promotors Lina Lee, University of Delaware |
| Thursday, Apr. 22nd, 2021 3:30pm — 5:00pm Webinar | Adsorptive Process Designs for Gas Separation using Porous CrystalsProf. Sofía Calero, Eindhoven University of Technology Note earlier start time (3:30pm) Voting for 2021–2022 CCP Officers Announcement & Abstract » Student Speaker Investigating the Catalytic Requirements of Perovskite Fuel Electrodes Using Ultra-Low Metal Loadings Julian Paige, University of Pennsylvania |
2019–2020 Meeting Program
| Thursday, Sept. 12th, 2019 | The role of kinetics in the search for the active site in heterogeneous catalysisFabio Ribeiro, Purdue University Announcement — Abstract » Student Speaker Reactive Extraction of Biomass Intermediates in Liquid-Liquid Microreactors Pierre Desir |
| Thursday, Oct. 17th, 2019 | Discovering New Paradigms in the Design and Preparation of Heterogeneous CatalystsJeff Rimer, University of Houston Announcement -Abstract » Student Speaker Teaching Iridium Pincer Complexes to Breathe Air: Transferring H2 to New Acceptors via Proton-Coupled Electron Transfer Tariq Bhatti, Rutgers University |
| Wednesday, Nov. 6th, 2019 | Atom Trapping: Key to the Design of ThermallyStable and Regenerable Single Atom Catalysts Abhaya Datye, University of New Mexico Announcement -Abstract » Burwell Lecture Joint Symposium at Lehigh University Student Poster Abstract Template » |
| Thursday, Jan. 16th, 2020 | 2-Dimensional Zeolite Catalysts and MembranesMichael Tsapatsis, Johns Hopkins University Announcement -Abstract » |
| Thursday, Feb. 27th, 2020 | Electrosynthesis of chemicals and fuels: Electrochemistry at the BiorefineryElizabeth Biddinger, The City College of New York | Announcement -Abstract» Student Speaker Structure-activity relationships in the conversion of ethanol to 1,3-butadiene over supported ZnO/ZrO2/SiO2 catalysts Benjamin M. Moskowitz, Lehigh University |
| Thursday, Mar. 26th, 2020 | Cancelled due to Coronavirus. CCP will do our part to reduce the virus spread and focus on the health of our members by canceling the March 26, 2020 meeting. Call for Office Nominations Please consider getting more involved in the club with an elected or appointed position. If you are interested, please email Jacob Dickinson (Jacob.g.dickinson@dupont.com). |
| Thursday, May 7th, 2020 Webinar | Next-generation mechanistic modeling techniques for complex catalytic reaction networksSrinivas Rangarajan, Lehigh University Announcement & Abstract » 2020–2021 CCP Officer Elections |
| Thursday, May 14th, 2020 | CCP Spring Symposium cancelled due to Coronavirus. |
| Thursday, June 25th, 2020 Webinar | Enhancing the catalytic properties of Mo/ZSM-5 catalysts for methane dehydroaromatization (MDA) by ex situ formation of metal carbidesSheima J. Khatib, Texas Tech University Announcement & Abstract » CCP Platinum Sponsor Speaker Michael Ross, Evonik 2019–2020 CCP Award Announcement |
| Thursday, August 13th, 2020 Webinar | Supported Pincer-Iridium Species as Catalysts for C-H Activation Reactions: Design, Synthesis, Characterization and Kinetics Boris Sheludko, Rutgers University Announcement & Abstract » CCP Gold Sponsor Talks by: Altamira TCG and TCGR PQ Corporation / Zeolyst International |
2018–2019 Meeting Program
| Thursday, Sept. 27th, 2018 | Catalysis by Pincer-Iridium Complexes. Breaking C-H Bonds, Making C-C Bonds, and Various Combinations ThereofAlan S. Goldman, Rutgers — The State University of New Jersey, Announcement — Abstract » | Student Speaker Bridging the Gap between Heterogeneous Catalysts and Bioinorganic Enzymes Dr. Ozgen Yalcin Abstract » |
| Thursday, Oct. 11th, 2018 | Ultra-Deep Diesel Hydrodesulfurization Catalysis and Process: A Tale of Two SitesTeh C. Ho, Hydrocarbon Conversion Technologies. Ciapetta Award winner Announcement -Abstract » | Student Speaker Pt-WOx/C: An Intriguing Catalyst for Selective Conversions of Furfurals and Cresols Cong Wang Abstract » |
| Thursday, Nov. 15th, 2018 | How can the modern scanning transmission electron microscope aid catalysis science?Eric Stach, University of Pennsylvania Announcement -Abstract » | Graduate Student Poster Session |
| Thursday, Jan. 17th, 2019 | Engineering Industrial Catalysts: A Personal JourneyCarmo Pereira, DuPont, 2018 — CCP Award Winer Announcement — Abstract » Post-Doc Speaker Multiscale Modeling for Non-Oxidative Methane Coupling over an Iron/Silica Catalyst Dr. Hilal Ezgi Toraman |
| Thursday, Feb. 21st, 2018 | Zeolite Encapsulated Metal Nanoparticles for Selective Tandem CatalysisBingjun Xu, University of Delaware Announcement — Abstract » Post-Doc Speaker Probing the state of single atom catalysts via microkinetic analysis of low temperature CO oxidation Dr. Konstantinos Alexopoulos Abstract » |
| Thursday, Mar. 21st, 2018 | ![]() Mixed Protonic-Electronic Membrane Reactors; Converting Hydrocarbon Resources and CO2 to Fuels Eric Wachsman, University of Maryland | Announcement — Abstract» Student Speaker Design and Use of Supported Pincer-Iridium Complexes for Heterogeneous, Continuous-Flow Alkane Dehydrogenation and in situ Characterization of Surface Species Boris Sheludko Abstract » Officer Nominations |
| Thursday, Apr. 18th, 2018 | The Catalytic Science of Making Up and Breaking Up DinitrogenWilliam Schneider, University of Notre Dame, Department of Chemical and Biomolecular Engineering | Announcement -Abstract » Student Speaker Spectroscopy Characterization of NiCu3/C Nanocrystal Catalysts for Hydrodeoxygenation of 5-Hydroxymethylfurfural Jennifer D. Lee Abstract » Officer Elections |
| May 2018 | Spring Symposium |











































