| Thursday, Sept. 27th, 2018 | Catalysis by Pincer-Iridium Complexes. Breaking C-H Bonds, Making C-C Bonds, and Various Combinations ThereofAlan S. Goldman, Rutgers — The State University of New Jersey, Announcement — Abstract » | Student Speaker Bridging the Gap between Heterogeneous Catalysts and Bioinorganic Enzymes Dr. Ozgen Yalcin Abstract » |
| Thursday, Oct. 11th, 2018 | Ultra-Deep Diesel Hydrodesulfurization Catalysis and Process: A Tale of Two SitesTeh C. Ho, Hydrocarbon Conversion Technologies. Ciapetta Award winner Announcement -Abstract » | Student Speaker Pt-WOx/C: An Intriguing Catalyst for Selective Conversions of Furfurals and Cresols Cong Wang Abstract » |
| Thursday, Nov. 15th, 2018 | How can the modern scanning transmission electron microscope aid catalysis science?Eric Stach, University of Pennsylvania Announcement -Abstract » | Graduate Student Poster Session |
| Thursday, Jan. 17th, 2019 | Engineering Industrial Catalysts: A Personal JourneyCarmo Pereira, DuPont, 2018 — CCP Award Winer Announcement — Abstract » Post-Doc Speaker Multiscale Modeling for Non-Oxidative Methane Coupling over an Iron/Silica Catalyst Dr. Hilal Ezgi Toraman |
| Thursday, Feb. 21st, 2018 | Zeolite Encapsulated Metal Nanoparticles for Selective Tandem CatalysisBingjun Xu, University of Delaware Announcement — Abstract » Post-Doc Speaker Probing the state of single atom catalysts via microkinetic analysis of low temperature CO oxidation Dr. Konstantinos Alexopoulos Abstract » |
| Thursday, Mar. 21st, 2018 | ![]() Mixed Protonic-Electronic Membrane Reactors; Converting Hydrocarbon Resources and CO2 to Fuels Eric Wachsman, University of Maryland | Announcement — Abstract» Student Speaker Design and Use of Supported Pincer-Iridium Complexes for Heterogeneous, Continuous-Flow Alkane Dehydrogenation and in situ Characterization of Surface Species Boris Sheludko Abstract » Officer Nominations |
| Thursday, Apr. 18th, 2018 | The Catalytic Science of Making Up and Breaking Up DinitrogenWilliam Schneider, University of Notre Dame, Department of Chemical and Biomolecular Engineering | Announcement -Abstract » Student Speaker Spectroscopy Characterization of NiCu3/C Nanocrystal Catalysts for Hydrodeoxygenation of 5-Hydroxymethylfurfural Jennifer D. Lee Abstract » Officer Elections |
| May 2018 | Spring Symposium |






