| 8:00 am | Registration and Continental Breakfast |
| 8:55 am | Opening Remarks |
| 9:00 am | New Insights into the Synthesis of Methanol on CopperCharles H. F. Peden, Pacific Northwest National Laboratory Abstract » |
| 9:50 am | A First Principles View of Reactivity Trends in Heterogeneous Catalysis and ElectrocatalysisJeffrey Greeley, Purdue University Abstract » |
| 10:40 am | Coffee Break |
| 11:00 am | Supported Catalysts: Does Surface Roughness Matter? A Case Study With VOx-SBA-15Michael A. Smith, Villanova University Abstract » |
| 11:50 am | Nonaqueous Strategies to Manipulate the Morphology, Phase, and Photocatalytic Activity of Monodisperse TiO2 NanocrystalsThomas R. Gordon, University of Pennsylvania — CCP Student Poster Competition winner Abstract » |
| 12:10 pm | Lunch Buffet |
| 1:10 pm | Catalysis in a Pocket: The MCM-22 StoryThomas F. Degnan, Jr., ExxonMobil — 2012 Ciapetta Award Lecture Abstract » |
| 2:10 pm | Catalytic Characterization of Hierarchical Meso-/microporous Lamellar Zeolite CatalystsDongxia Liu, University of Maryland — College Park Abstract » |
| 3:00 pm | Announcement of 2013 Catalysis Club of Philadelphia Award Winner |
| 3:05 pm | Coffee Break |
| 3:20 pm | Software Tools for the Construction of Detailed Kinetic ModelsMichael T. Klein, University of Delaware Abstract » |
| 4:10 pm | Polar substrates and nonstoichiometric surfaces:new routes to active and controllable heterogeneous catalysts Andrew M. Rappe, University of Pennsylvania Abstract » |
| 5:00 pm | Closing Remarks |







