| 8:00 AM | Registration / Breakfast |
| 8:50 AM | Opening Remarks |
| 9:00 AM | Science and Serendipity in Heterogeneous Catalysis Research Ive Hermans, University of Wisconsin — Madison |
| 9:40 AM | Hydrogen Spillover to Carbon Supports: Bridging the Gap Between Experiment and Theory Angela Lueking, Pennsylvania State University |
| 10:20 AM | Coffee Break |
| 10:40 AM | Design and Synthesis of Nanostructured Carbide and Nitride Based Catalysts Levi Thompson, University of Michigan — Ann Arbor |
| 11:20 AM | Microlith Coated Mesh Substrates for Process Intensification Jeffrey Weissman, Precision Combustion |
| 12:00 PM | Lunch |
| 1:20 PM | Catalytic Conversion of Sour Natural Gas into Value Added Fuels and Chemicals Jonas Baltrusaitis, Lehigh University |
| 2:00 PM | Serendipitous Discovery of a Nano-structured Yttrium Oxychloride Catalyst for the Selective Dehydration of Phenol David Barton, Dow Chemical Co. |
| 2:40 PM | Coffee Break |
| 3:00 PM | Award Announcement |
| 3:20 PM | Stabilization of Metastable Oxides via Surface Modification Daniel Gregory, Lehigh University |
| 3:40 PM | Controlling the Al Distribution and Cu Speciation and Proximity in Cu-SSZ-13 Zeolites: Consequences for NOx SCR Catalysis Raj Gounder, Purdue University |
| 4:20 PM | Closing Remarks |
| 4:30 PM | Conference Adjourns |
2015 Spring Symposium
| 8:00 am | Registration — Breakfast |
| 8:40 am | Opening Remarks |
| 8:45 am | Wei Fan, University of Massachusetts, Amherst Development of Hierarchical Zeolite Catalysts for Bulky Molecule Reactions |
| 9:25 am | Dion G. Vlachos, University of Delaware Renewable Chemicals and Fuels from Biomass |
| 10:05 am | Graham Hibbert, HEL Group Platinum Sponsor Presentation: HEL – Better Chemistry – Faster |
| 10:20 am | Coffee Break |
| 10:40 am | Steven L. Suib, University of Connecticut Novel Porous Metal Oxides and Sulfides and Their Applications in Adsorption, Batteries, and Catalysis |
| 11:20 am | Marco J. Castaldi, City College of New York/CUNY The Role of Oxidation State on Regeneration Capacity When Reforming Oxygenated Fuels With Rh Based Catalysts |
| 12:00 pm | Lunch |
| 1:20 pm | Robert Farrauto, Columbia University A Dual Function Material for Capturing and Catalytically Converting CO2 to Synthetic Natural Gas Using Renewable H2 |
| 2:00 pm | Hasan Dindi, DuPont “Design of Bimetallic Catalysts for Use in DuPont’s IsoTherming® Hydroprocessing Reactors” |
| 2:40 pm | Bryan Yonemoto, University of Delaware Student Poster Winner: “Mesoporous Materials for Energy Applications” |
| 3:00 pm | Award Announcement |
| 3:15 pm | Coffee Break |
| 3:35 pm | Cathy H-Y. Chin, University of Toronto Catalytic Conversion of Renewable Feedstocks to Value-Added Products |
| 4:15 pm | Phillip E. Savage, Penn State Advances and Applications of Hydrothermal Catalysis |
| 4:55 pm | Closing Remarks |
2014 Spring Symposium
| 8:15 am | Registration — Breakfast |
| 8:55 am | Opening Remarks |
| 9:00 am | Exploring the Catalytic Properties of Cu/SSZ-13 using NO Oxidation and Standard Selective Reduction of NO with NH3Fabio H. Ribeiro, Purdue University Abstract » |
| 9:45 am | Life Cycle of Catalytic Diesel Emission Control SystemsAlexey Yezerets, Cummins Inc Abstract » |
| 10:30 am | Welcome to HEL – Better Chemistry – FasterHarold O’Grady, HEL Inc. — Platinum sponsor presentation Abstract » |
| 10:45 am | Coffee Break |
| 11:05 am | Analysis of the Mechanism of Electrochemical Oxygen Reduction and Development of Ag- and Pt-alloy Catalysts for Low Temperature Fuel CellsSuljo Linic, University of Michigan Abstract » |
| 11:50 pm | Lunch |
| 1:15 pm | Alkene Metathesis for Propylene Production over W-based Catalysts: Insights from Multi-Functional Catalysts and Metallacyclobutanes Chris Nicholas, UOP Abstract » |
| 2:00 pm | Synthesis and directed self-assembly of monodisperse nanocrystals as a route to engineering nanoscale catalytic contacts in model supported catalystsChris Murray, University of Pennsylvania Abstract » |
| 2:45 pm | Zn Modification of Pt(111) for the Hydrodeoxygenation of AldosesJesse McManus, University of Pennsylvania — Winner of graduate student poster competition Abstract » |
| 3:05 pm | Announcement of 2014 Catalysis Club of Philadelphia Award Winner |
| 3:10 pm | Break |
| 3:30 pm | Surface Reactions of Biomass-Derived Polyols on Metal Oxides and Supported Metal CatalystsCarsten Sievers, Georgia Institute of Technology Abstract » |
| 4:15 pm | Nanoporous Materials for Solar Fuel ProductionFeng Jiao, University of Delaware Abstract » |
| 5:00 pm | Closing Remarks |
2013 Spring Symposium
| 8:00 am | Registration and Continental Breakfast |
| 8:55 am | Opening Remarks |
| 9:00 am | New Insights into the Synthesis of Methanol on CopperCharles H. F. Peden, Pacific Northwest National Laboratory Abstract » |
| 9:50 am | A First Principles View of Reactivity Trends in Heterogeneous Catalysis and ElectrocatalysisJeffrey Greeley, Purdue University Abstract » |
| 10:40 am | Coffee Break |
| 11:00 am | Supported Catalysts: Does Surface Roughness Matter? A Case Study With VOx-SBA-15Michael A. Smith, Villanova University Abstract » |
| 11:50 am | Nonaqueous Strategies to Manipulate the Morphology, Phase, and Photocatalytic Activity of Monodisperse TiO2 NanocrystalsThomas R. Gordon, University of Pennsylvania — CCP Student Poster Competition winner Abstract » |
| 12:10 pm | Lunch Buffet |
| 1:10 pm | Catalysis in a Pocket: The MCM-22 StoryThomas F. Degnan, Jr., ExxonMobil — 2012 Ciapetta Award Lecture Abstract » |
| 2:10 pm | Catalytic Characterization of Hierarchical Meso-/microporous Lamellar Zeolite CatalystsDongxia Liu, University of Maryland — College Park Abstract » |
| 3:00 pm | Announcement of 2013 Catalysis Club of Philadelphia Award Winner |
| 3:05 pm | Coffee Break |
| 3:20 pm | Software Tools for the Construction of Detailed Kinetic ModelsMichael T. Klein, University of Delaware Abstract » |
| 4:10 pm | Polar substrates and nonstoichiometric surfaces:new routes to active and controllable heterogeneous catalysts Andrew M. Rappe, University of Pennsylvania Abstract » |
| 5:00 pm | Closing Remarks |
2012 Spring Symposium
| 8:00 am | Registration and Continental Breakfast |
| 8:55 am | Opening Remarks |
| 9:00 am | Engineering Molecular Transformation over Supported Catalysts for Sustainable Energy Conversion Matt Neurock, University of Virginia Abstract » |
| 9:50 am | Selective Hydrodeoxygenation of m-cresol over Bifunctional Metal-Acid Catalysts Raul Lobo, University of Delaware Abstract » |
| 10:30 am | Coffee Break |
| 10:50 am | Commercialization of a Novel Methyl Methacrylate Process — Catalyst Design and Development David Johnson, Lucite International Abstract » |
| 11:30 am | Efficient and Selective Multifunctional Nanocatalysts: New Synthetic Strategies and Potential Applications Tewodros Asefa, Rutgers University Abstract » |
| 12:10 pm | Formic Acid Decomposition on Bulk Metal Catalysts Yadan Tang, Lehigh University (runner-up in CCP student poster competition) Abstract » |
| 12:30 pm | Lunch Buffet |
| 1:40 pm | Consequences of Acid Strength and Confinement in Catalytic Reactions Mediated by Ion-pair Transition States Enrique Iglesia, University of California, Berkeley Abstract » |
| 2:30 pm | Desktop Molecular Modeling Help in Clarifying Odd Experimental Observations on Zeolites and Silica Gels Istvan Halasz, PQ Corporation Abstract » |
| 3:10 pm | Announcement of 2012 Catalysis Club of Philadelphia Award Winner |
| 3:20 pm | Coffee Break |
| 3:40 pm | Density Functional Theory Studies of Electrocatalysis Michael Janik, Penn State Abstract » |
| 4:20 pm | Catalysis Challenges in Pharmaceutical Process Development Alan Allgeier, DuPont (formerly Amgen Inc.) Abstract » |
| 5:00 pm | Closing Remarks |
2011 Spring Symposium
| 8:00 am | Registration and Continental Breakfast |
| 8:25 am | Welcome |
| 8:30 am | Catalysis and Energy Interlinked as Businesses John Armor, Global Catalysis Abstract » |
| 9:30 am | The Trials and Tribulations of Zeolite Structure Analysis Lynne McCusker, ETH Zürich, IZA Ambassador Abstract » |
| 10:30 am | Coffee Break |
| 10:45 am | Fischer-Tropsch Catalysis: Early 20th Century Technology Re-invented for the 21st Century John Casci, Johnson Matthey Abstract » |
| 11:30 am | Photocatalytic Products for De-pollution in a Major City Robert McIntrye, Millennium Inorganic Chemicals a Cristal Company Abstract » |
| 12:15 pm | Lunch |
| 1:45 pm | Multi functional Catalysts and Reactors for Lean NOx Reduction Michael Harold, University of Houston Abstract » |
| 2:20 pm | The Roles of External and Microporous Acidity in Alkylation and Trans Alkylation Deng-Yang Y Jan, UOP Abstract » |
| 2:55 pm | Presentation of 2011 Catalysis Club of Philadelphia Award |
| 3:05 pm | Coffee Break |
| 3:25 pm | Reducibility of Cobalt Supported on SBA-15 and Zirconia for Fischer-Tropsch Synthesis Kevin Bakhmutsky, University of Pennsylvania — Student Poster Award Winner Abstract » |
| 3:45 pm | Higher Catalytic Rates in Smaller Zeolite Channels Aditya Bhan, University of Delaware Abstract » |
| 4:25 pm | Closing |
2010 Spring Symposium
| 7:45 AM | Registration and Breakfast |
| 8:20 AM | Welcome |
| 8:30 AM | The Outlook for Energy and Technology Implications Alessandro Faldi, ExxonMobil Abstract » |
| 9:15 AM | Hydrocarbon Fuels from Biomass: Catalysis as Important as Ever! George Antos, NSF/UOP Abstract » |
| 9:55 AM | Break |
| 10:10 AM | Experimental and Theoretical Studies of Novel Electrocatalysts Jingguang Chen, University of Delaware Abstract » |
| 10:50 AM | Electrodes for Solid Oxide Fuel Cells and Electrolyzers Raymond J. Gorte, University of Pennsylvania Abstract » |
| 11:20 AM | Copper Coordination in Cu-SSZ-13 and Cu-SSZ-16 Investigated by Variable- Temperature XRDDustin W. Fickel, University of Delaware Winner of CCP 2010 Poster Competition Abstract » |
| 11:40 AM | Announcement of 2010 CCP Award |
| 11:50 AM | Lunch |
| 1:00 PM | Presentation: Overview by FreeSlate |
| 1:10 PM | Reactive boiling of microcrystalline cellulose on high-temperature inorganic surfaces for millisecond processes Paul Dauenhauer, University of Massachusetts Amherst Abstract » |
| 1:40 PM | Alternative Feedstocks for Olefin Production: What Role will Ethanol Play? Mark Stewart, Dow Chemicals Abstract » |
| 2:10 PM | Environmental Catalysis from First Principles Dr. William F. Schneider, University of Notre Dame Abstract » |
| 2:40 PM | Break |
| 2:55 PM | Hierarchical nano-manufacturing of multiscale, porous inorganic materials towards biomass processing Mark A. Snyder, Lehigh University Abstract » |
| 3:35/3:45 PM | Closing |
















