| 8:15 am | Registration — Breakfast |
| 8:55 am | Opening Remarks |
| 9:00 am | Exploring the Catalytic Properties of Cu/SSZ-13 using NO Oxidation and Standard Selective Reduction of NO with NH3Fabio H. Ribeiro, Purdue University Abstract » |
| 9:45 am | Life Cycle of Catalytic Diesel Emission Control SystemsAlexey Yezerets, Cummins Inc Abstract » |
| 10:30 am | Welcome to HEL – Better Chemistry – FasterHarold O’Grady, HEL Inc. — Platinum sponsor presentation Abstract » |
| 10:45 am | Coffee Break |
| 11:05 am | Analysis of the Mechanism of Electrochemical Oxygen Reduction and Development of Ag- and Pt-alloy Catalysts for Low Temperature Fuel CellsSuljo Linic, University of Michigan Abstract » |
| 11:50 pm | Lunch |
| 1:15 pm | Alkene Metathesis for Propylene Production over W-based Catalysts: Insights from Multi-Functional Catalysts and Metallacyclobutanes Chris Nicholas, UOP Abstract » |
| 2:00 pm | Synthesis and directed self-assembly of monodisperse nanocrystals as a route to engineering nanoscale catalytic contacts in model supported catalystsChris Murray, University of Pennsylvania Abstract » |
| 2:45 pm | Zn Modification of Pt(111) for the Hydrodeoxygenation of AldosesJesse McManus, University of Pennsylvania — Winner of graduate student poster competition Abstract » |
| 3:05 pm | Announcement of 2014 Catalysis Club of Philadelphia Award Winner |
| 3:10 pm | Break |
| 3:30 pm | Surface Reactions of Biomass-Derived Polyols on Metal Oxides and Supported Metal CatalystsCarsten Sievers, Georgia Institute of Technology Abstract » |
| 4:15 pm | Nanoporous Materials for Solar Fuel ProductionFeng Jiao, University of Delaware Abstract » |
| 5:00 pm | Closing Remarks |








