The Catalysis Club of Philadelphia
2009 Spring Symposium
Thursday, May 21, 2009
John M. Clayton Hall, University of Delaware
Route 896 North, Newark, DE 19716
(Download program:
)
| 8:00 AM | Registration and Continental Breakfast |
| 8:25 AM | Welcome |
| 8:30 AM | Selectivity in Oxidation Catalysis Robert Schlögl, Fritz Haber Institute - Max Planck Society View Abstract » |
| 9:15 AM | Reversible and Irreversible Changes in Co Fischer-Tropsch Catalysts During Synthesis Stu Soled, Exxon-Mobil Research View Abstract » |
| 10:00 AM | Platinum Sponsor presentation Michael Smith, Symyx View Abstract » |
| 10:10 AM | Coffee Break |
| 10:30 AM | Synthesis Strategies for New Zeolite Catalysts with Diquaternary Ammonium Molecules Allen Burton, Chevron View Abstract » |
| 11:15 AM | Hydrogen-Bonded "Zeolite-like" Frameworks and Functional Materials Mike Ward, New York University View Abstract » |
| 12:00 PM | Announcement of 2009 CCP Award |
| 12:05 AM | Lunch |
| 1:15 PM | Well-defined, highly uniform metallic nano-structures as selective heterogeneous catalysts, photo-electro-catalysts, and platforms for chemical characterization Suljo Linic, University of Michigan View Abstract » |
| 2:00 PM | A More Realistic View of Gold Based Catalysts Using Aberration Corrected Analytical Electron Microscopy Chris Kiely, Lehigh University View Abstract » |
| 2:45 PM | Computational and experimental studies of a Ni/Pt bimetallic catalyst for H2 production from ammonia decomposition Danielle Hansgen, University of Delaware, Winner of CCP 2008 Poster Competition View Abstract » |
| 3:15 PM | Afternoon Break |
| 3:45 PM | Synthesis and Characterization of V-MCM-41 and V-SBA-15 Catalysts for C-1 Hydrocarbon Oxidation Gary Haller, Yale University View Abstract » |
| 4:30 PM | Chemically sensitive imaging in heterogeneous catalysis - from microscale to macroscale Jochen Lauterbach, University of Delaware View Abstract » |
| 5:15 PM | Closing |



